*12.06.2017
Slovak Puppy Champion
Slovak Junior champion
Hungarian Junior Champion
Serbian Junior Champion
Slovak Beauty Champion
Hungarian Beauty Champion
Czech Champion krásy
Grand Champion Slovakia
Health
HD A/A, ED 0/0, OCD neg., chrbtica bez nálezu
PRCD/Pra-EIC-HNPK-DM-DS2-CNM-STGD all clear N/N
eyes clear, plnochrupý
Show
Derby Winner 2018
Victory Junior Winner 2019
Klubový Víťaz mladých
4xBOB-junior, 7x BOB, 2xBOS, 6xCACIB, 7xR-CACIB
Working
OVVR I.cena
JSR II.cena
Pedigree
Dt.-Ch. VDH-Ch. German-Winner'17 Sieger Schloss Castell?19 Tjotte's Deep Purple | SE U(U)CH NO UCH Tjotte's Lover Under Cover | BISS AmCH Lubberline Pumpernickle |
SE U(U)CH Tjotte's New Years Cheers | ||
SE U(U)CH Tjotte's My Bubble Your Trouble | NORD UCH Tjotte's Brown Bubble No Trouble | |
Tjotte's Make No Doubt | ||
Sweet Years Labradors To Clausweb | BG CH RS CH C.I.B. Trendmaker's I Wish You Were Mine | S/Nor Ch Lab Treasure's Never Say Die |
Trendmaker's Italian Bella Donna | ||
Sweet Years Labradors Miu Miu | Multi Ch Multi Jch Trendmaker's Make You Wish Bis winner | |
ChSrb Trendmaker's Wild Wish |
Gallery