*15.01.2015
Interchampion C.I.E.
Slovak Junior Champion
Romanian Beauty Champion
Slovak Beauty Champion
Maďarský Beauty Champion
Grand Champion Slovakia
Grand Champion Hungary
Health
HD A/A, ED 0/0, OCD neg., chrbtica bez nálezu
PRCD/Pra-DM-EIC všetko čisté N/N, HNPK N/HNPK
eyes clear, plnochrupý
Show
3xBOB-junior, 4x BOB, 3xBOS, 5xCACIB, 4xR-CACIB
Working
OVVR I.cena
JSR I.cena
Pedigree
ITCH, CIB, CIE, FCH, HRCH, SwissCH, 2xRCICH Charm Bluveil Mr. Darcy WC,FFTCH | AmCH Langshott Gale Force From Kimvalley | Eng SH CH Sandylands Gad-About |
Kimvalley Follow On To Langshott | ||
AmCH Charm's Dancing To The Music | Bluveil Balanchine | |
AmCH Hitmans Charm N Ginger Bear | ||
ICh,Multi Ch Chelsea New Hope Queen's Joy | MultiCH Gomez Sun In Their Eyes | SK Ch Ladrow Heron Over Oakhouse |
X'Snow Queen Sun In Their Eyes | ||
Ch Zaira od Himalajskeho cedru | Sretlaw Sea Biscuit | |
Ch Peach od Himalajskeho cedru |
Gallery